Stir-fried Octopus, Small Intestine and Shrimp
sales price 12,000 KRW
0.2%
| Sunday | 10:30 - | 21:30 | |
| Last Order | |||
| Monday | - | Closed day | |
| Last Order | |||
| Tuesday | - | Closed day | |
| Last Order | |||
| Wednesday | - | Closed day | |
| Last Order | |||
| Thursday | - | Closed day | |
| Last Order | |||
| Friday | - | Closed day | |
| Last Order | |||
| Saturday | 10:30 - | 21:30 | |
| Last Order |
Seoul MedicalTourism Partner
K-Global 300
Top Tourism Venture
Ministerial Award
Prime Minister’s Award
Trusted by 1 Million+ Tourists
Innobiz
Mainbiz
Seoul Guarantee Insurance
Seoul Guarantee Insurance