Ham, Cheese and Salt Bread
sales price 7,300 KRW
051-744-1994
| Sunday | 08:00 - | 23:30 | |
| Last Order | 23:00 | ||
| Monday | 08:00 - | 23:30 | |
| Last Order | 23:00 | ||
| Tuesday | 08:00 - | 23:30 | |
| Last Order | 23:00 | ||
| Wednesday | 08:00 - | 23:30 | |
| Last Order | 23:00 | ||
| Thursday | 08:00 - | 23:30 | |
| Last Order | 23:00 | ||
| Friday | 08:00 - | 23:30 | |
| Last Order | 23:00 | ||
| Saturday | 08:00 - | 23:30 | |
| Last Order | 23:00 |
Seoul MedicalTourism Partner
K-Global 300
Top Tourism Venture
Ministerial Award
Prime Minister’s Award
Trusted by 1 Million+ Tourists
Innobiz
Mainbiz
Seoul Guarantee Insurance
Seoul Guarantee Insurance